Results: Day 1
During a Championship we will try to post the daily racing results.
Important Note: The results are for reference only and might change due to Race Officials decisions.The official results only can be posted after the Championship.
Name of Regatta shown below:
9th World Dragon Boat Racing Championships (Prague)
Wednesday August 26th, 2009 (2000m races)
(scroll down the page to find the Medal Presentations)
|
RACE 1
|
Junior Women – 2000m | |||
| 13:00 | ||||
| Start Order | Team | Abr. | Time | Place |
| 1 | Australia | Aus | 10:38.33 | 5 |
| 2 | Singapore | Sng | 9:43.13 | 2 |
| 3 | China | Chn | 9:52.20 | 3 |
| 4 | Canada | Can | 10:21.81 | 4 |
| 5 | Czech Republic | Cze | 9:41.57 | 1 |
| - | SENIOR A Women – 2000m | |||
| 1 | Italy | Ita | 11:44.27 | 6 |
| 2 | United States of America | Usa | 9:55.53 | 4 |
| 3 | Australia | Aus | 9:58.52 | 5 |
| 4 | Hungary | Hun | DNS | DNS |
| 5 | Czech Republic | Cze | 9:53.39 | 3 |
| 6 | Canada | Can | 9:41.78 | 1 |
| 7 | Germany | Ger | 9:50.91 | 2 |
| - |
GRAND DRAGONS WOMEN – 2000m
|
|||
| 1 | United States of America | Usa | 10:10.91 | 2 |
| 2 | Australia | Aus | 10:15.18 | 3 |
| 3 | Canada | Can | 9:53.97 | 1 |
| 4 | Czech Republic | Cze | 10:30.50 | 4 |
|
RACE 2
|
GRAND DRAGONS OPEN – 2000m | ||||
| 13:45 | |||||
| Start Order | Team | Abr. | Time | Place | |
| 1 | Australia | Aus | 9:24.08 | 5 | |
| 2 | Ukraine | Ukr | 9:16.98 | 2 | |
| 3 | United States of America | Usa | DNF | DNF | |
| 4 | Russia | Rus | 9:22.79 | 4 | |
| 5 | Poland | Pol | 9:18.67 | 3 | |
| 6 | Czech Republic | Cze | 9:33.05 | 6 | |
| 7 | Germany | Ger | DNF | DNF | |
| 8 | Canada | Can | 9:08.90 | 1 | |
| - |
SENIOR A OPEN – 2000m
|
||||
| 1 | Japan | Jpn | 10:05.81 | 8 | |
| 2 | Australia | Aus | 9:20.12 | 5 | |
| 3 | Great Britain | Gbr | DNF | DNF | |
| 4 | Hungary | Hun | 9:04.97 | 1 | |
| 5 | United States of America | Usa | 9:11.58 | 3 | |
| 6 | Germany | Ger | 9:25.61 | 6 | |
| 7 | Poland | Pol | 9:27.54 | 7 | |
| 8 | Russia | Rus | 9:10.19 | 2 | |
| 9 | Canada | Can | DNF | DNF | |
| 10 | Czech Republic | Cze | 9:14.33 | 4 | |
|
RACE 3
|
U23 OPEN – 2000m | ||||
| 14:30 | |||||
| Start Order | Team | Abr. | Time | Place | |
| 1 | Canada | Can | 9:17.65 | 2 | |
| 2 | Slovak Republic | Svk | 9:15.14 | 1 | |
| 3 | Poland | Pol | 9:27.99 | 3 | |
| - |
JUNIOR A OPEN – 2000m
|
||||
| 1 | Australia 2 | Aus2 | 11:38.22 | 8 | |
| 2 | Singapore | Sng | 9:15.51 | 3 | |
| 3 | New Zealand | Nzl | 9:54.51 | 6 | |
| 4 | Ukraine | Ukr | DNS | DNS | |
| 5 | Great Britain | Gbr | DNS | DNS | |
| 6 | Australia 1 | Aus | 10:34.46 | 7 | |
| 7 | China | Chn | DNS | DNS | |
| 8 | Czech Republic | Cze | 8:53.24 | 1 | |
| 9 | Russia | Rus | 9:44.79 | 5 | |
| 10 | Canada | Can | 9:12.78 | 2 | |
| 11 | Germany | Ger | 9:16.96 | 4 | |
| - |
JUNIOR B OPEN – 2000m
|
||||
| 1 | United States of America | Usa | 9:46.21 | 1 | |
| 2 | Ukraine | Ukr | 10:07.06 | 2 | |
|
RACE 4
|
PREMIER WOMEN – 2000m | ||||
| 15:15 | |||||
| Start Order | Team | Abr. | Time | Place | |
| 1 | Iran | Irn | 9:42.39 | 9 | |
| 2 | Australia | Aus | 9:42.94 | 10 | |
| 3 | Macau, China | Mac | 9:35.58 | 5 | |
| 4 | Hungary | Hun | 10:09.28 | 11 | |
| 5 | United States of America | Usa | 9:23.09 | 2 | |
| 6 | Czech Republic | Cze | 9:42.23 | 8 | |
| 7 | Germany | Ger | 9:41.76 | 7 | |
| 8 | China | Chn | 9:23.23 | 3 | |
| 9 | Great Britain | Gbr | 9:37.17 | 6 | |
| 10 | Canada | Can | 9:17.49 | 1 | |
| 11 | Russia | Rus | 9:33.87 | 4 | |
|
RACE 5
|
PREMIER OPEN – 2000m | ||||
| 16:00 | |||||
| Start Order | Team | Abr. | Time | Place | |
| 1 | South Africa | Rsa | 9:41.58 | 13 | |
| 2 | India | Ind | 12:24.40 | 14 | |
| 3 | Singapore | Sng | 9:06.44 | 10 | |
| 4 | Iran | Ira | DNF | DNF | |
| 5 | Bulgaria | Bul | DNS | DNS | |
| 6 | Australia | Aus | 9:15.49 | 12 | |
| 7 | Macau, China | Mac | DNF | DNF | |
| 8 | Philippines | Phl | 9:05.77 | 9 | |
| 9 | Great Britain | Gbr | 8:58.33 | 4 | |
| 10 | China | Chn | 8:56.58 | 2 | |
| 11 | Canada | Can | 9:04.54 | 8 | |
| 12 | Hungary | Hun | 9:13.53 | 11 | |
| 13 | Czech Republic | Cze | 8:57.72 | 3 | |
| 14 | Germany | Ger | 9:00.97 | 6 | |
| 15 | Russia | Rus | 9:01.63 | 7 | |
| 16 | United Staes of America | Usa | 8:49.54 | 1 | |
| 17 | Slovak Republic | Svk | 8:58.84 | 5 | |
|
RACE 6
|
U23 MIXED – 2000m | ||||
| 16:45 | |||||
| Start Order | Team | Abr. | Time | Place | |
| 1 | Hungary | Hun | 9:27.80 | 2 | |
| 2 | Slovak Republic | Svk | 9:27.46 | 1 | |
| 3 | Canada | Can | 9:29.18 | 3 | |
| 4 | Poland | Pol | 9:37.75 | 4 | |
| - |
JUNIOR A MIXED – 2000m
|
||||
| 1 | Australia 2 | Aus | DNS | DNS | |
| 2 | Singapore 2 | Sng | 9:53.61 | 7 | |
| 3 | Canada 2 | Can | 10:04.92 | 8 | |
| 4 | Australia 1 | Aus | DNS | DNS | |
| 5 | Singapore 1 | Sng | 9:29.84 | 5 | |
| 6 | Great Britain | Gbr | 9:46.90 | 6 | |
| 7 | China | Chn | 9:23.67 | 3 | |
| 8 | Canada 1 | Can | 9:28.49 | 4 | |
| 9 | Czech Republic | Cze | 9:08.49 | 1 | |
| 10 | Germany | Ger | 9:18.99 | 2 | |
Racing suspended due to heavy thunderstorm and rain. Status waiting for weather improvement. At about 17:45 racing continues.
|
RACE 7
|
SENIOR A MIXED – 2000m | ||||
| 17:30 | |||||
| Start Order | Team | Abr. | Time | Place | |
| 1 | Great Britain | Gbr | 9:46.28 | 6 | |
| 2 | Australia | Aus | 9:19.40 | 5 | |
| 3 | Slovak Republic | Svk | DNS | DNS | |
| 4 | Czech Republic | Cze | 9:15.95 | 2 | |
| 5 | Hungary | Hun | 9:17.22 | 3 | |
| 6 | Germany | Ger | 9:17.84 | 4 | |
| 7 | Canada | Can | 9:05.17 | 1 | |
| 8 | Russia | Rus | DNS | DNS | |
| - |
GRAND DRAGONS MIXED – 2000m
|
||||
| 1 | Italy | Ita | 10:35.27 | 6 | |
| 2 | Australia | Aus | 9:40.75 | 4 | |
| 3 | Czech Republic | Cze | 9:57.35 | 5 | |
| 4 | Canada | Can | 9:12.95 | 1 | |
| 5 | Germany | Ger | 9:25.21 | 2 | |
| 6 | Russia | Rus | 9:34.77 | 3 | |
|
RACE 8
|
PREMIER MIXED – 2000m | ||||
| 18:10 | |||||
| Start Order | Team | Abr. | Time | Place | |
| 1 | South Africa | Rsa | 9:44.13 | 9 | |
| 2 | Hong Kong SAR, China | Hkg | 9:48.62 | 11 | |
| 3 | Norway | Nor | 10:18.20 | 13 | |
| 4 | Italy | Ita | 10:13.23 | 12 | |
| 5 | Australia | Aus | 9:13.87 | 7 | |
| 6 | Ukraine | Ukr | 9:45.02 | 10 | |
| 7 | China | Chn | 9:01.03 | 2 | |
| 8 | Poland | Pol | DNF | DNF | |
| 9 | Macau, China | Mac | 9:18.44 | 8 | |
| 10 | Hungary | Hun | 9:12.79 | 6 | |
| 11 | Czech Republic | Cze | 9:04.00 | 3 | |
| 12 | Germany | Ger | 9:05.06 | 5 | |
| 13 | Canada | Can | 9:04.57 | 4 | |
| 14 | Russia | Rus | 8:54.94 | 1 | |
_____________________________
2000m MEDALS PRESENTATIONS
___________________________
1) 14:00 – Junior Women
| Place | Team | Abr. | Times | |
|
1
|
Czech Republic | Cze | 9:41.57 | |
|
2
|
Singapore | Sng | 9:43.13 | |
|
3
|
China | Chn | 9:52.20 | |
2) 14:10 – Senior A Women
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 9:41.78 | |
|
2
|
Germany | Ger | 9:50.91 | |
|
3
|
Czech Republic | Cze | 9:53.39 | |
3) 14:20 – Grand Dragons Women
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 9:53.97 | |
|
2
|
United States of Amercia | Usa | 10:10.91 | |
|
3
|
Australia | Aus | 10:15.18 | |
4) 14:45 – Senior A Open
| Place | Team | Abr. | Times | |
|
1
|
Hungary | Hun | 9:04.97 | |
|
2
|
Russia | Rus | 9:10.19 | |
|
3
|
United States of America | Usa | 9:11.58 | |
5) 14:55 – Grand Dragons Open
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 9:08.90 | |
|
2
|
Ukraine | Ukr | 9:16.98 | |
|
3
|
Poland | Pol | 9:18.67 | |
6) 15:30 – Junior A Open
| Place | Team | Abr. | Times | |
|
1
|
Czech Republic | Cze | 8:53.24 | |
|
2
|
Canada | Can | 9:12.78 | |
|
3
|
Singapore | Sng | 9:15.51 | |
7) 15:30 – Junior B Open
| Place | Team | Abr. | Times | |
|
1
|
United States of America | Usa | 9:46.21 | |
|
2
|
Ukraine | Ukr | 10:07.06 | |
15:40 – U23 Open
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | Svk | 9:15.14 | |
|
2
|
Canada | Can | 9:17.65 | |
|
3
|
Poland | Pol | 9:27.99 | |
9) 16:15 – Premier Women
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 9:17.49 | |
|
2
|
United States of America | Usa | 9:23.09 | |
|
3
|
China | Chn | 9:23.23 | |
10) 17:00 – Premier Open
| Place | Team | Abr. | Times | |
|
1
|
United States of America | Usa | 8:49.54 | |
|
2
|
China | Chn | 8:56.58 | |
|
3
|
Czech Republic | Cze | 8:57.72 | |
11) 17:45 – Junior Mixed
| Place | Team | Abr. | Times | |
|
1
|
Czech Republic | Cze | 9:08.49 | |
|
2
|
Germany | Ger | 9:18.99 | |
|
3
|
China | Chn | 9:23.67 | |
12) 17:55 – U23 Mixed
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | Svk | 9:27.46 | |
|
2
|
Hungary | Hun | 9:27.80 | |
|
3
|
Canada | Can | 9:29.18 | |
13) 18:20 – Senior A Mixed
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 9:05.17 | |
|
2
|
Czech Republic | Cze | 9:15.95 | |
|
3
|
Hungary | Hun | 9:17.22 | |
14) 18:30 – Grand Dragons Mixed
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 9:12.95 | |
|
2
|
Germany | Ger | 9:25.21 | |
|
3
|
Russia | Rus | 9:34.77 | |
15) 18:45 – Premier Mixed
| Place | Team | Abr. | Times | |
|
1
|
Russia | Rus | 8:54.94 | |
|
2
|
China | Chn | 9:01.03 | |
|
3
|
Czech Republic | Cze | 9:04.00 | |
