Res: Day 2
During a Championship we will try to post the daily racing results.
Important Note: The results are for reference only and might change due to Race Officials decisions.The official results only can be posted after the Championship.
Name of Regatta shown below:
9th World Dragon Boat Racing Championships (Prague)
Thursday, Aug 27th, 2009 (1000 m races)
(scroll down the page to find the Medal Presentations)
|
Race 9
|
U23 OPEN | 1000m |
| 9:15 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Poland | 4:19.65 |
| Lane 3 | Canada | 4:18.63 |
| Lane 4 | Slovak republic | 4:17.91 |
| Lane 5 | ||
| Lane 6 |
|
Race 10
|
GRAND DRAGONS OPEN (Snr B) | 1000m |
| 9:20 | ||
| HEAT 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 4:19.74 |
| Lane 3 | Canada | 4:15.95 |
| Lane 4 | Czech Republic | 4:23.82 |
| Lane 5 | Poland | 4:24.92 |
| Lane 6 |
|
Race 11
|
GRAND DRAGONS OPEN (Snr B) | 1000m |
| 9:25 | ||
| HEAT 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 4:18.85 |
| Lane 3 | United States | 4:19.07 |
| Lane 4 | Russia | 4:19.87 |
| Lane 5 | Ukraine | 4:20.49 |
| Lane 6 |
|
Race 12
|
SENIOR A OPEN | 1000m |
| 9:35 | ||
| HEAT 1 | Team | Times |
| Lane 1 | Poland | 4:13.70 |
| Lane 2 | Great Britain | 4:14.70 |
| Lane 3 | Russia | 4:14.89 |
| Lane 4 | Czech Republic | 4:14.94 |
| Lane 5 | Australia | 4:16.28 |
| Lane 6 |
|
Race 13
|
SENIOR OPEN | 1000m |
| 9:45 | ||
| HEAT 2 | Team | Times |
| Lane 1 | Hungary | 4:12.15 |
| Lane 2 | United states of America | 4:13.42 |
| Lane 3 | Canada | 4:13.15 |
| Lane 4 | Germany | 4:13.49 |
| Lane 5 | Japan | 4:24.32 |
| Lane 6 |
|
Race 14
|
SENIOR A WOMEN | 1000m |
| 9:55 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 4:30.51 |
| Lane 3 | Germany | 4:30.48 |
| Lane 4 | Australia | 4:34.37 |
| Lane 5 | Italy | DNS |
| Lane 6 |
|
Race 15
|
Senior A Women | 1000m |
| 10:00 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Hungary | 4:48.36 |
| Lane 3 | Canada | 4:26.65 |
| Lane 4 | Czech Republic | 4:44.56 |
| Lane 5 | ||
| Lane 6 |
|
Race 16
|
U23s Open | 1000m |
| 10:05 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 4:19.61 |
| Lane 3 | Poland | 4:20.79 |
| Lane 4 | Canada | 4:20.57 |
| Lane 5 | ||
| Lane 6 |
|
Race 17
|
Junior Open | 1000m |
| 10:10 | ||
| Heat 1 | Team | Times |
| Lane 1 | United States of America | 4:22.17 |
| Lane 2 | Poland | 4:18.77 |
| Lane 3 | Germany | 4:14.19 |
| Lane 4 | China | DNS |
| Lane 5 | Singapore | 4:16.76 |
| Lane 6 |
|
Race 18
|
Junior Open | 1000m |
| 10:25 | ||
| HEAT 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia 2 | 4:57.35 |
| Lane 3 | Great Britain | DNS |
| Lane 4 | Russia | 4:17.92 |
| Lane 5 | Czech Republic | 4:18.98 |
| Lane 6 |
|
Race 19
|
Junior Open | 1000m |
| 10:35 | ||
| Heat 3 | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine | 4:34.03 |
| Lane 3 | New Zealand | 4:24.01 |
| Lane 4 | Canada | 4:23.06 |
| Lane 5 | Australia 1 | 4:36.59 |
| Lane 6 |
|
Race 20
|
Grand Dragons Open | 1000m |
| 10:30 | ||
| Semi | Team | Times |
| Lane 1 | Poland | 4:15.21 |
| Lane 2 | Russia | 4:16.79 |
| Lane 3 | Australia | 4:20.95 |
| Lane 4 | United States of America | 4:21.52 |
| Lane 5 | Czech Republic | 4:26.45 |
| Lane 6 | Ukraine | 4:25.75 |
|
Race 21
|
Senior A Open |
1000m |
| 10:40 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 4:15.96 |
| Lane 3 | Great Britain | 4:16.47 |
| Lane 4 | United States of America | 4:16.94 |
| Lane 5 | Australia | 4:17.63 |
| Lane 6 |
|
Race 22
|
Senior A Open | 1000m |
| 10:50 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Czech Republic | 4:14.55 |
| Lane 3 | Canada | 4:14.15 |
| Lane 4 | Russia | 4:14.12 |
| Lane 5 | Japan | 4:25.24 |
| Lane 6 |
|
Race 23
|
Senior Women | 1000m |
| 11:00 | ||
| Semi | Team | Times |
| Lane 1 | ||
| Lane 2 | Hungary | 5:01.58 |
| Lane 3 | United States of America | 4:34.09 |
| Lane 4 | Czech Republic | 4:38.68 |
| Lane 5 | Australia | 4:37.66 |
| Lane 6 |
|
Race 24
|
U23s Open | 1000m |
| 11:10 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 4:22.35 |
| Lane 3 | Slovak Republic | 4:21.64 |
| Lane 4 | Poland | 4:22.17 |
| Lane 5 | ||
| Lane 6 |
|
Race 25
|
Junior Open | 1000m |
| 11:20 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | New Zealand | 4:26.14 |
| Lane 3 | Singapore | 4:15.98 |
| Lane 4 | Czech Republic | 4:23.11 |
| Lane 5 | Australia 1 | 4:41.87 |
| Lane 6 |
|
Race 26
|
Junior Open | 1000m |
| 11:30 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine | 4:37.04 |
| Lane 3 | Poland | 4:22.96 |
| Lane 4 | United States of America | 4:27.00 |
| Lane 5 | Australia 2 | 5:03.33 |
| Lane 6 |
|
Race 27
|
Grand Dragons Open | 1000m |
| 11:40 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Czech Republic | 4:30.03 |
| Lane 3 | United States of America | 4:25.19 |
| Lane 4 | Ukraine | DNS |
| Lane 5 | ||
| Lane 6 |
|
Race 28
|
Grand Dragons Open | 1000m |
| 11:50 | ||
| Grand Final | Team | Times |
| Lane 1 | Australia | 4:21.25 |
| Lane 2 | Poland | 4:21.13 |
| Lane 3 | Canada | 4:18.05 |
| Lane 4 | Germany | 4:22.74 |
| Lane 5 | Russia | 4:22.94 |
| Lane 6 |
|
Race 29
|
Senior A Open | 1000m |
| 12:00 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 4:21.05 |
| Lane 3 | Great Britain | 4:21.33 |
| Lane 4 | United States of America | 4:21.78 |
| Lane 5 | Japan | 4:31.99 |
| Lane 6 |
|
Race 30
|
Senior A Open | 1000m |
| 12:10 | ||
| Grand Final | Team | Times |
| Lane 1 | Canada | 4:06.31 |
| Lane 2 | Germany | 4:10.82 |
| Lane 3 | Poland | 4:15.32 |
| Lane 4 | Hungary | 4:18.39 |
| Lane 5 | Russia | 4:18.12 |
| Lane 6 | Czech Republic | 4:17.86 |
|
Race 31
|
Senior A Women | 1000m |
| 12:20 | ||
| Minor | Team | Times |
| Lane 1 | ||
| Lane 2 | ||
| Lane 3 | Czech Republic | 4:49.70 |
| Lane 4 | Hungary | 4:56.21 |
| Lane 5 | ||
| Lane 6 |
|
Race 32
|
Senior A Women | 1000m |
| 12:30 | ||
| Grand Final | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 4:31.88 |
| Lane 3 | Germany | 4:31.41 |
| Lane 4 | Canada | 4:29.61 |
| Lane 5 | Australia | 4:33.65 |
| Lane 6 |
|
Race 33
|
Junior Open | 1000m |
| 12:40 | ||
| Minor Final | Team | Times |
| Lane 1 | Australia 2 | DNS |
| Lane 2 | Ukraine | 4:38.73 |
| Lane 3 | New Zealand | 4:27.63 |
| Lane 4 | United States of America | 4:27.59 |
| Lane 5 | Australia 1 | DNS |
| Lane 6 |
|
Race 34
|
Junior Open | 1000m |
| 12:50 | ||
| Grand Final | Team | Times |
| Lane 1 | Poland | 4:20.09 |
| Lane 2 | Canada | 4:20.45 |
| Lane 3 | Germany | 4:20.15 |
| Lane 4 | Russia | 4:20.46 |
| Lane 5 | Singapore | 4:20.76 |
| Lane 6 | Czech Republic | 4:20.81 |
|
Race 35
|
Premier Open | 1000m |
| 13:10 | ||
| HEAT 1 | Team | Times |
| Lane 1 | Australia | 4:10.94 |
| Lane 2 | Russia | 4:10.43 |
| Lane 3 | United States | 4:09.86 |
| Lane 4 | Canada | 4:10.53 |
| Lane 5 | Hungary | 4:15.22 |
| Lane 6 | Iran | 4:15.28 |
|
Race 36
|
Premier Open | 1000m |
| 13:20 | ||
| Heat 2 | Team | Times |
| Lane 1 | India | 5:17.50 |
| Lane 2 | Germany | 4:06.37 |
| Lane 3 | Philippines | 4:05.72 |
| Lane 4 | China | 4:06.86 |
| Lane 5 | South Africa | 4:24.19 |
| Lane 6 |
|
Race 37
|
Premier Open | 1000m |
| 13:30 | ||
| Heat 3 | Team | Times |
| Lane 1 | Singapore | 4:13.21 |
| Lane 2 | Great Britain | 4:12.81 |
| Lane 3 | Slovak Republic | 4:11.90 |
| Lane 4 | Czech Republic | 4:10.66 |
| Lane 5 | Macau China | 4:18.58 |
| Lane 6 |
|
Race 38
|
U23 Mixed | 1000m |
| 13:40 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 4:25.10 |
| Lane 3 | Poland | 4:26.28 |
| Lane 4 | Canada | 4:26.22 |
| Lane 5 | Hungary | 4:27.02 |
| Lane 6 |
|
Race 39
|
GD Mixed Snr B | 1000m |
| 13:50 | ||
| Round 1 | Team | Times |
| Lane 1 | United States | 4:20.44 |
| Lane 2 | Germany | 4:23.44 |
| Lane 3 | Czech Republic | 4:27.60 |
| Lane 4 | Canada | 4:21.11 |
| Lane 5 | Australia | 4:26.19 |
| Lane 6 | Italy | DNS |
|
Race 40
|
Junior Mixed | 1000m |
| 14:00 | ||
| Heat 1 | Team | Times |
| Lane 1 | Australia 2 | DNS |
| Lane 2 | Poland | 4:28.32 |
| Lane 3 | Canada 1 | 4:36.19 |
| Lane 4 | Czech Republic | 4:35.56 |
| Lane 5 | Great Britain | 4:26.15 |
| Lane 6 | Singapore | 4:19.01 |
|
Race 41
|
Junior Mixed | 1000m |
| 14:10 | ||
| Heat 2 | Team | Times |
| Lane 1 | Canada 2 | 4:19.22 |
| Lane 2 | Australia 1 | DNS |
| Lane 3 | China | 4:16.57 |
| Lane 4 | United States | 4:31.57 |
| Lane 5 | Germany | 4:21.01 |
| Lane 6 | Ukraine | DNS |
|
Race 42
|
Premier Women | 1000m |
| 14:20 | ||
| Heat 1 | Team | Times |
| Lane 1 | Macau China | 4:42.46 |
| Lane 2 | China | 4:40.74 |
| Lane 3 | Canada | 4:23.39 |
| Lane 4 | Russia | 4:27.81 |
| Lane 5 | Hungary | 4:37.37 |
| Lane 6 | Iran | 4:30.05 |
|
Race 43
|
Premier Women | 1000m |
| 14:30 | ||
| Heat 2 | Team | Times |
| Lane 1 | Australia | 4:27.24 |
| Lane 2 | Germany | 4:27.25 |
| Lane 3 | Great Britain | 4:24.98 |
| Lane 4 | United States | 4:22.92 |
| Lane 5 | Czech Republic | 4:27.55 |
| Lane 6 |
|
Race 44
|
U23s Mixed | 1000m |
| 14:40 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Hungary | 4:26.64 |
| Lane 3 | Slovak Rep | 4:26.07 |
| Lane 4 | Poland | 4:27.24 |
| Lane 5 | Canada | 4:27.41 |
| Lane 6 |
|
Race 45
|
Grand Dragons (Senior B) Mixed |
1000m |
| 14:50 | ||
| Round 2 | Team | Times |
| Lane 1 | Italy | DNS |
| Lane 2 | United States of America | 4:23.64 |
| Lane 3 | Germany | 4:27.25 |
| Lane 4 | Czech Republic | 4:26.48 |
| Lane 5 | Canada | 4:21.86 |
| Lane 6 | Australia | 4:26.95 |
|
Race 46
|
Junior Mixed | 1000m |
| 15:00 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 4:36.45 |
| Lane 3 | Canada 2 | 4:28.08 |
| Lane 4 | Great Britain | 4:29.24 |
| Lane 5 | Canada 1 | 4:47.41 |
| Lane 6 |
|
Race 47
|
Junior Mixed | 1000m |
| 15:10 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Czech Republic | 4:29.90 |
| Lane 3 | Germany | 4:22.94 |
| Lane 4 | Poland | 4:26.14 |
| Lane 5 | ||
| Lane 6 |
|
Race 48
|
Premier Open | 1000m |
| 15:20 | ||
| Rep 1 | Team | Times |
| Lane 1 | South Africa | 4:22.90 |
| Lane 2 | Singapore | 4:09.74 |
| Lane 3 | China | 4:08.52 |
| Lane 4 | Australia | 4:12.77 |
| Lane 5 | Iran | 4:12.76 |
| Lane 6 |
|
Race 49
|
Premier Open | 1000m |
| 15:30 | ||
| Rep 2 | Team | Times |
| Lane 1 | India | DNS |
| Lane 2 | Hungary | 4:13.07 |
| Lane 3 | Canada | 4:13.52 |
| Lane 4 | Great Britain | 4:14.04 |
| Lane 5 | Macau China | 4:14.28 |
| Lane 6 |
|
Race 50
|
Premier Women | 1000m |
| 15:40 | ||
| Semi 1 | Team | Times |
| Lane 1 | Macau China | 4:30.89 |
| Lane 2 | Russia | 4:31.76 |
| Lane 3 | Great Britain | 4:30.68 |
| Lane 4 | Germany | 4:31.42 |
| Lane 5 | Hungary | 4:36.23 |
| Lane 6 |
|
Race 51
|
Premier Women | 1000m |
| 15:50 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Iran | 4:33.16 |
| Lane 3 | Australia | 4:32.44 |
| Lane 4 | Czech Republic | 4:30.99 |
| Lane 5 | China | 4:23.71 |
| Lane 6 |
|
Race 52
|
U23s Mixed | 1000m |
| 16:00 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 4:26.63 |
| Lane 3 | Hungary | 4:27.81 |
| Lane 4 | Slovak Republic | 4:27.16 |
| Lane 5 | Poland | 4:27.03 |
| Lane 6 |
|
Race 53
|
Grand Dragons (Senior B) Mixed | 1000m |
| 16:10 | ||
| Final Round | Team | Times |
| Lane 1 | Australia | 4:25.66 |
| Lane 2 | Italy | DNS |
| Lane 3 | United States | 4:26.75 |
| Lane 4 | Germany | 4:26.75 |
| Lane 5 | Czech Republic | 4:26.34 |
| Lane 6 | Canada | 4:19.20 |
|
Race 54
|
Junior Mixed | 1000m |
| 16:20 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 4:44.91 |
| Lane 3 | Czech Republic | 4:32.63 |
| Lane 4 | United States of America | 4:32.94 |
| Lane 5 | ||
| Lane 6 |
|
Race 55
|
Junior Mixed | 1000m |
| 16:30 | ||
| Grand Final | Team | Times |
| Lane 1 | Poland | 4:20.87 |
| Lane 2 | Canada 2 | 4:21.99 |
| Lane 3 | Singapore | 4:18.46 |
| Lane 4 | China | 4:18.59 |
| Lane 5 | Germany | 4:20.02 |
| Lane 6 | Great Britain | 4:20.96 |
|
Race 56
|
Premier Open | 1000m |
| 16:40 | ||
| Semi 1 | Team | Times |
| Lane 1 | Singapore | 4:11.67 |
| Lane 2 | Germany | 4:10.15 |
| Lane 3 | United States of America | 4:09.21 |
| Lane 4 | Czech Republic | 4:13.14 |
| Lane 5 | Hungary | 4:17.55 |
| Lane 6 | Iran | 4:15.44 |
|
Race 57
|
Premier Open | 1000m |
| 16:50 | ||
| Semi 2 | Team | Times |
| Lane 1 | Canada | 4:07.97 |
| Lane 2 | Slovak Republic | 4:07.98 |
| Lane 3 | Philippines | 4:06.10 |
| Lane 4 | Russia | 4:10.64 |
| Lane 5 | China | 4:11.63 |
| Lane 6 | Australia | 4:12.07 |
|
Race 58
|
Premier Women | 1000m |
| 17:20 | ||
| Minor Final | Team | Times |
| Lane 1 | Hungary | 4:33.32 |
| Lane 2 | Australia | 4:32.65 |
| Lane 3 | Germany | 4:41.11 |
| Lane 4 | Russia | 4:39.34 |
| Lane 5 | Iran | 4:38.30 |
| Lane 6 |
|
Race 59
|
Premier Women | 1000m |
| 17:30 | ||
| Grand Final | Team | Times |
| Lane 1 | Macau China | 4:26.41 |
| Lane 2 | Great Britain | 4:25.55 |
| Lane 3 | Canada | 4:23.09 |
| Lane 4 | United States of America | 4:22.35 |
| Lane 5 | China | 4:22.15 |
| Lane 6 | Czech Republic | 4:26.46 |
|
Race 60
|
Premier Open | 1000m |
| 17:40 | ||
| Tail Race | Team | Times |
| Lane 1 | ||
| Lane 2 | South Africa | 4:29.55 |
| Lane 3 | Great Britain | 4:14.09 |
| Lane 4 | Macau China | 4:13.96 |
| Lane 5 | ||
| Lane 6 |
|
Race 61
|
Premier Open | 1000m |
| 17:50 | ||
| Minor Final | Team | Times |
| Lane 1 | Iran | 4:09.33 |
| Lane 2 | Australia | 4:12.92 |
| Lane 3 | China | 4:10.87 |
| Lane 4 | Singapore | 4:15.47 |
| Lane 5 | Czech Republic | 4:15.53 |
| Lane 6 | Hungary | 4:15.51 |
|
Race 62
|
Premier Open | 1000m |
| 18:00 | ||
| Grand Final | Team | Times |
| Lane 1 | Slovak Republic | 4:04.33 |
| Lane 2 | Canada | 4:09.28 |
| Lane 3 | United States of America | 4:08.82 |
| Lane 4 | Philippines | 4:09.42 |
| Lane 5 | Germany | 4:08.82 |
| Lane 6 | Russia | 4:13.27 |
Medal Presentations:
1) 11:55 – U23s Open 1000m
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | Svk | 8:37.52 | |
|
2
|
Canada | Can | 8:39.20 | |
|
3
|
Poland | Pol | 8:40.44 | |
2) 12:35 – Grand Dragons(Senior B) Open 1000m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 4:18.05 | |
|
2
|
Poland | Pol | 4:21.13 | |
|
3
|
Australia | Aus | 4:21.25 | |
3) 13:00 – Grand Dragons (Senior A) Open 1000m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 4:06.31 | |
|
2
|
Germany | Ger | 4:10.82 | |
|
3
|
Poland | Pol | 4:15.32 | |
4) 13:10 – Grand Dragons (Senior A) Women 1000m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 4:29.61 | |
|
2
|
Germany | Ger | 4:31.41 | |
|
3
|
United States of America | Usa | 4:31.88 | |
5) 16:50 – U23s Mixed 1000m
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | Svk | 8:51.17 | |
|
2
|
Canada | Can | 8:52.85 | |
|
3
|
Poland | Pol | 8:53.31 | |
6) 17:05 – Grand Dragons (Senior B) Mixed 1000m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 8:40.31 | |
|
2
|
United States of America | Usa | 8:44.08 | |
|
3
|
Germany | Ger | 8:50.19 | |
7) 17:20 – Junior Open 1000m
| Place | Team | Abr. | Times | |
|
1
|
Poland | Pol | 4:20.09 | |
|
2
|
Germany | Ger | 4:20.15 | |
|
3
|
Canada | Can | 4:20.45 | |
8 ) 17:35 – Junior Mixed 1000m
| Place | Team | Abr. | Times | |
|
1
|
Singapore | Sng | 4:18.46 | |
|
2
|
China | Chn | 4:18.59 | |
|
3
|
Germany | Ger | 4:20.02 | |
9) 18:10 – Premier Women 1000m
| Place | Team | Abr. | Times | |
|
1
|
China | Chn | 4:22.15 | |
|
2
|
United States of America | Usa | 4:22.35 | |
|
3
|
Canada | Can | 4:23.09 | |
10) Friday 28 Aug 09 – 13:00 – Premier Open 1000m
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | Svk | 4:04.33 | |
|
2
|
United States of America | Usa | 4:08.82 | |
| 2 | Germany | Ger | 4:08.82 | |
