Res: Day 3
During a Championship we will try to post the daily racing results.
Important Note: The results are for reference only and might change due to Race Officials decisions.The official results only can be posted after the Championship.
Name of Regatta shown below:
9th World Dragon Boat Racing Championships (Prague)
Friday August 28th, 2009 (200m races)
(scroll down the page to find the Medal Presentations)
|
Race 63
|
Junior Mixed |
200m
|
| 9:00 | ||
| Heat 1 | Team | Times |
| Lane 1 | Singapore | 49.926 |
| Lane 2 | Australia 1 | DNS |
| Lane 3 | Germany | 50.782 |
| Lane 4 | China | 49.965 |
| Lane 5 | Great Britain | 51.331 |
| Lane 6 | Canada | 53.017 |
|
Race 64
|
Junior Mixed |
200m
|
| 9:10 | ||
| Heat 2 | Team | Times |
| Lane 1 | Australia 2 | DNS |
| Lane 2 | Poland | 53.390 |
| Lane 3 | Canada 1 | 51.798 |
| Lane 4 | Czech Republic | 53.037 |
| Lane 5 | United States of America | 54.087 |
| Lane 6 | Ukraine | DNS |
|
Race 65
|
U23 Mixed |
200m
|
| 9:15 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Poland | 52.725 |
| Lane 3 | Hungary | 52.475 |
| Lane 4 | Canada | 51.911 |
| Lane 5 | Slovak Republic | 52.266 |
| Lane 6 |
|
Race 66
|
Premier Mixed |
200m
|
| 9:20 | ||
| Heat 1 | Team | Times |
| Lane 1 | Sweden | 52.276 |
| Lane 2 | Germany | 51.394 |
| Lane 3 | China | 44.666 |
| Lane 4 | Czech Republic | 50.719 |
| Lane 5 | Hungary | 49.529 |
| Lane 6 | Norway | 54.547 |
|
Race 67
|
Premier Mixed |
200m
|
| 9:30 | ||
| Heat 2 | Team | Times |
| Lane 1 | Ukraine | 51.620 |
| Lane 2 | Macau | 50.059 |
| Lane 3 | Russia | 48.606 |
| Lane 4 | Canada | 50.000 |
| Lane 5 | Philippines | 44.974 |
| Lane 6 | Japan | 52.094 |
|
Race 68
|
Premier Mixed |
200m
|
| 9:40 | ||
| Heat 3 | Team | Times |
| Lane 1 | Italy | 52.520 |
| Lane 2 | Poland | 50.632 |
| Lane 3 | United States of America | 49.669 |
| Lane 4 | Australia | 48.661 |
| Lane 5 | Hong Kong | 52.147 |
| Lane 6 | South Africa | 51.164 |
|
Race 69
|
Senior A Mixed |
200m
|
| 9:45 | ||
| Heat 1 | Team | Times |
| Lane 1 | Great Britain | 53.069 |
| Lane 2 | Australia | 51.518 |
| Lane 3 | Canada | 49.746 |
| Lane 4 | Czech Republic | 51.160 |
| Lane 5 | Hungary | 52.129 |
| Lane 6 |
|
Race 70
|
Senior Mixed |
200m
|
| 9:50 | ||
| Heat 2 | Team | Times |
| Lane 1 | Russia | DNS |
| Lane 2 | Poland | 52.052 |
| Lane 3 | Germany | 51.702 |
| Lane 4 | United States of America | 51.660 |
| Lane 5 | Slovak Republic | 52.618 |
| Lane 6 |
|
Race 71
|
GD Mixed Snr B |
200m
|
| 9:55 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 57.154 |
| Lane 3 | Canada | 51.470 |
| Lane 4 | Czech Republic | 53.279 |
| Lane 5 | Italy | 55.566 |
| Lane 6 |
|
Race 71A
|
GD Mixed Snr B |
200m
|
| 10:00 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 53.944 |
| Lane 3 | Germany | 53.126 |
| Lane 4 | Russia | 53.160 |
| Lane 5 | ||
| Lane 6 |
|
Race 72
|
Junior Mixed |
200m
|
| 10:10 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Czech Republic | 53.063 |
| Lane 3 | China | 51.786 |
| Lane 4 | Great Britain | 52.842 |
| Lane 5 | United States of America | 54.471 |
| Lane 6 |
|
Race 73
|
Junior Mixed |
200m
|
| 10:15 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Poland | 52.956 |
| Lane 3 | Germany | 52.211 |
| Lane 4 | Canada 2 | 53.563 |
| Lane 5 | ||
| Lane 6 |
|
Race 74
|
U23s Mixed |
200m
|
| 10:20 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 52.137 |
| Lane 3 | Poland | 52.277 |
| Lane 4 | Hungary | 52.300 |
| Lane 5 | Canada | 51.017 |
| Lane 6 |
|
Race 75
|
Premier Mixed |
200m
|
| 10:25 | ||
| Rep.1 | Team | Times |
| Lane 1 | Hong Kong SAR, China | 52.186 |
| Lane 2 | South Africa | 53.902 |
| Lane 3 | Canada | 48.591 |
| Lane 4 | Poland | 50.626 |
| Lane 5 | Ukraine | 53.681 |
| Lane 6 | Italy | 53.203 |
|
Race 76
|
Premier Mixed |
200m
|
| 10:35 | ||
| Rep. 2 | Team | Times |
| Lane 1 | Sweden | 50.121 |
| Lane 2 | Germany | 48.167 |
| Lane 3 | Macau China | 49.721 |
| Lane 4 | Czech Republic | 50.491 |
| Lane 5 | Japan | 51.558 |
| Lane 6 | Norway | 53.305 |
|
Race 77
|
Senior A Mixed |
200m
|
| 10:45 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Hungary | 52.517 |
| Lane 3 | Czech Republic | 52.125 |
| Lane 4 | Germany | 51.400 |
| Lane 5 | Great Britain | 52.991 |
| Lane 6 |
|
Race 78
|
Senior A Mixed |
200m
|
| 10:50 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 52.576 |
| Lane 3 | Australia | 51.610 |
| Lane 4 | Poland | 51.696 |
| Lane 5 | ||
| Lane 6 |
|
Race 79
|
Grand Dragons Mixed |
200m
|
| 11:00 | ||
| Semi | Team | Times |
| Lane 1 | United States of America | 52.289 |
| Lane 2 | Australia | 53.356 |
| Lane 3 | Russia | 53.566 |
| Lane 4 | Czech Republic | 53.642 |
| Lane 5 | Italy | 54.798 |
| Lane 6 |
|
Race 80
|
Junior Mixed |
200m
|
| 11:10 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 54.930 |
| Lane 3 | Czech Republic | 53.981 |
| Lane 4 | Canada 2 | 54.871 |
| Lane 5 | ||
| Lane 6 |
|
Race 81
|
Junior Mixed |
200m
|
| 11:20 | ||
| Grand Final | Team | Times |
| Lane 1 | Great Britain | 52.003 |
| Lane 2 | China | 51.841 |
| Lane 3 | Singapore | 51.488 |
| Lane 4 | Canada 1 | 52.096 |
| Lane 5 | Germany | 52.010 |
| Lane 6 | Poland | 52.026 |
|
Race 82
|
U23s Mixed |
200m
|
| 11:25 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 50.949 |
| Lane 3 | Slovak Republic | 52.133 |
| Lane 4 | Poland | 52.340 |
| Lane 5 | Hungary | 52.094 |
| Lane 6 |
|
Race 83
|
Premier Mixed |
200m
|
| 11:30 | ||
| Semi 1 | Team | Times |
| Lane 1 | Poland | 49.308 |
| Lane 2 | Russia | 48.177 |
| Lane 3 | China | 43.764 |
| Lane 4 | Australia | 49.929 |
| Lane 5 | Germany | 49.235 |
| Lane 6 | Sweden | 49.745 |
|
Race 84
|
Premier Mixed |
200m
|
| 11:40 | ||
| Semi 2 | Team | Times |
| Lane 1 | Macau China | 49.107 |
| Lane 2 | United States of America | 50.857 |
| Lane 3 | Philippines | 44.077 |
| Lane 4 | Hungary | 50.748 |
| Lane 5 | Canada | 49.661 |
| Lane 6 | Czech Republic | 50.073 |
|
Race 85
|
Senior A Mixed |
200m
|
| 11:45 | ||
| Minor | Team | Times |
| Lane 1 | ||
| Lane 2 | Great Britain | 54.757 |
| Lane 3 | Hungary | 53.740 |
| Lane 4 | Slovak Republic | 53.778 |
| Lane 5 | ||
| Lane 6 |
|
Race 86
|
Senior A Mixed |
200m
|
| 11:50 | ||
| Grand Final | Team | Times |
| Lane 1 | Poland | 51.559 |
| Lane 2 | Germany | 51.028 |
| Lane 3 | Canada | 49.807 |
| Lane 4 | United States of America | 51.000 |
| Lane 5 | Australia | 51.492 |
| Lane 6 | Czech Republic | 50.781 |
|
Race 87A
|
Grand Dragons (Snr B) Mixed |
200m
|
| 11:55 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Italy | 56.027 |
| Lane 3 | Russia | 55.257 |
| Lane 4 | Czech Republic | 54.820 |
| Lane 5 | ||
| Lane 6 |
|
Race 87
|
Grand Dragons (Snr B) Mixed |
200m
|
| 12:00 | ||
| Grand Final | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 52.871 |
| Lane 3 | Canada | 51.702 |
| Lane 4 | Germany | 52.676 |
| Lane 5 | Australia | 52.864 |
| Lane 6 |
|
Race 88
|
Premier Mixed |
200m
|
| 12:10 | ||
| Tail Race | Team | Times |
| Lane 1 | Ukraine | 54.746 |
| Lane 2 | Italy | 54.777 |
| Lane 3 | Japan | 53.706 |
| Lane 4 | Hong Kong SAR, China | 53.889 |
| Lane 5 | Norway | 54.681 |
| Lane 6 | South Africa | 54.015 |
|
Race 89
|
Premier Mixed |
200m
|
| 12:20 | ||
| Minor Final | Team | Times |
| Lane 1 | Hungary | 49.177 |
| Lane 2 | Austalia | 50.863 |
| Lane 3 | Canada | 50.730 |
| Lane 4 | Sweden | 51.425 |
| Lane 5 | Czech Republic | 50.618 |
| Lane 6 | United States of America | 49.165 |
|
Race 90
|
Premier Mixed |
200m
|
| 12:30 | ||
| Grand Final | Team | Times |
| Lane 1 | Germany | 48.625 |
| Lane 2 | Macau China | 49.562 |
| Lane 3 | China | 45.951 |
| Lane 4 | Philippines | 43.507 |
| Lane 5 | Russia | 49.734 |
| Lane 6 | Poland | 50.868 |
|
Race 90A
|
U16s Mixed |
200m
|
| 12:40 | ||
| Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine | DNS |
| Lane 3 | Unied States of America | 55.041 |
| Lane 4 | Canada | 53.619 |
| Lane 5 | ||
| Lane 6 |
|
Race 91
|
Senior A Open |
200m
|
| 12:50 | ||
| Heat 1 | Team | Times |
| Lane 1 | Hungary | 49.771 |
| Lane 2 | Germany | 50.115 |
| Lane 3 | Canada | 48.314 |
| Lane 4 | United States | 55.883 |
| Lane 5 | Czech Republic | 50.876 |
| Lane 6 | Japan | 52.097 |
|
Race 92
|
Senior Open |
200m
|
| 13:00 | ||
| Heat 2 | Team | Times |
| Lane 1 | Slovak Republic | 51.723 |
| Lane 2 | Australia | 51.307 |
| Lane 3 | Poland | 50.948 |
| Lane 4 | Russia | 48.800 |
| Lane 5 | Great Britain | 50.841 |
| Lane 6 |
|
Race 93
|
Grand Dragons Open (Snr B) |
200m
|
| 13:05 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Poland | 51.811 |
| Lane 3 | Russia | 52.404 |
| Lane 4 | United States | 52.536 |
| Lane 5 | Australia | 52.841 |
| Lane 6 |
|
Race 94
|
Grand Dragons Open (Snr B) |
200m
|
| 13:10 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Czech Republic | 53.713 |
| Lane 3 | Germany | 52.570 |
| Lane 4 | Canada | 51.791 |
| Lane 5 | Ukraine | 52.822 |
| Lane 6 |
|
Race 95
|
Grand Dragons Women (Snr B) |
200m
|
| 13:15 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 56.237 |
| Lane 3 | Canada | 55.095 |
| Lane 4 | Czech Republic | 59.194 |
| Lane 5 | United States | 58.046 |
| Lane 6 |
|
Race 96
|
Senior A Women |
200m
|
| 13:20 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 55.237 |
| Lane 3 | Canada | 53.042 |
| Lane 4 | Czech Republic | 55.203 |
| Lane 5 | Italy | 1:01.290 |
| Lane 6 |
|
Race 97
|
Senior A Women |
200m
|
| 13:25 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United Statees | 55.303 |
| Lane 3 | Germany | 55.726 |
| Lane 4 | Hungary | DNS |
| Lane 5 | ||
| Lane 6 |
|
Race 98
|
U23 Open |
200m
|
| 13:30 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 50.361 |
| Lane 3 | Canada | 51.019 |
| Lane 4 | Poland | 51.641 |
| Lane 5 | ||
| Lane 6 |
|
Race 99
|
Junior Women |
200m
|
| 13:35 | ||
| Round 1 | Team | Times |
| Lane 1 | Singapore | 53.768 |
| Lane 2 | Czech Republic | 55.628 |
| Lane 3 | Canada | 55.536 |
| Lane 4 | China | 54.166 |
| Lane 5 | Australia | 56.452 |
| Lane 6 |
|
Race 100
|
Junior Open |
200m
|
| 13:40 | ||
| Heat 1 | Team | Times |
| Lane 1 | Australia 2 | DNS |
| Lane 2 | Great Britain | 52.580 |
| Lane 3 | Germany | 50.685 |
| Lane 4 | Canada | 51.637 |
| Lane 5 | Ukraine | 53.930 |
| Lane 6 |
|
Race 101
|
Junior Open |
200m
|
| 13:45 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Russia | 50.108 |
| Lane 3 | Czech Republic | DNS |
| Lane 4 | Poland | 51.360 |
| Lane 5 | Singapore | 49.389 |
| Lane 6 |
|
Race 102
|
Junior Open |
200m
|
| 13:50 | ||
| Heat 3 | Team | Times |
| Lane 1 | ||
| Lane 2 | New Zealand | 52.056 |
| Lane 3 | China | DNS |
| Lane 4 | Australia 1 | 55.383 |
| Lane 5 | United States | 54.328 |
| Lane 6 |
|
Race 103
|
Premier Open |
200m
|
| 14:00 | ||
| Heat 1 | Team | Times |
| Lane 1 | Iran | 48.754 |
| Lane 2 | Canada | 48.725 |
| Lane 3 | Philippines | 43.346 |
| Lane 4 | United States | 49.472 |
| Lane 5 | Poland | 50.411 |
| Lane 6 |
|
Race 104
|
Premier Open |
200m
|
| 14:10 | ||
| Heat 2 | Team | Times |
| Lane 1 | Sweden | 52.077 |
| Lane 2 | Czech Republic | 43.907 |
| Lane 3 | Germany | 43.039 |
| Lane 4 | Slovak Republic | 48.714 |
| Lane 5 | Macau | 49.744 |
| Lane 6 |
|
Race 105
|
Premier Open |
200m
|
| 14:20 | ||
| Heat 3 | Team | Times |
| Lane 1 | India | 1:02.711 |
| Lane 2 | Hungary | 48.526 |
| Lane 3 | China | 43.486 |
| Lane 4 | Great Britain | 48.439 |
| Lane 5 | Hong Kong SAR, China | 50.189 |
| Lane 6 |
|
Race 106
|
Premier Open |
200m
|
| 14:30 | ||
| Heat 4 | Team | Times |
| Lane 1 | ||
| Lane 2 | South Afria | 53.118 |
| Lane 3 | Russia | 47.389 |
| Lane 4 | Australia | 49.299 |
| Lane 5 | Singapore | 49.548 |
| Lane 6 |
|
Race 107
|
Premier Women |
200m
|
| 14:40 | ||
| Heat 1 | Team | Times |
| Lane 1 | Australia | 53.738 |
| Lane 2 | Germary | 52.853 |
| Lane 3 | Canada | 51.893 |
| Lane 4 | Russia | 53.145 |
| Lane 5 | United States of America | 53.601 |
| Lane 6 | Iran | 53.889 |
|
Race 108
|
Premier Women |
200m
|
| 14:50 | ||
| Heat2 | Team | Times |
| Lane 1 | Macau | 55.366 |
| Lane 2 | Czech Republic | 53.544 |
| Lane 3 | China | 51.598 |
| Lane 4 | Great Britain | 52.628 |
| Lane 5 | Hungary | 53.359 |
| Lane 6 |
|
Race 109
|
Senior A Open |
200m
|
| 14:55 | ||
| Semi 1 | Team | Times |
| Lane 1 | United States of America | 50.454 |
| Lane 2 | Poland | 50.919 |
| Lane 3 | Hungary | 50.799 |
| Lane 4 | Great Britain | 50.782 |
| Lane 5 | Slovak Republic | 51.233 |
| Lane 6 |
|
Race 110
|
Senior A Open |
200m
|
| 15:00 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 50.661 |
| Lane 3 | Germany | 50.050 |
| Lane 4 | Czech Republic | 50.544 |
| Lane 5 | Japan | 51.629 |
| Lane 6 |
|
Race 111
|
Grand Dragons Open |
200m
|
| 15:05 | ||
| Semi | Team | Times |
| Lane 1 | Australia | 52.044 |
| Lane 2 | Germany | 52.408 |
| Lane 3 | Russia | 51.733 |
| Lane 4 | United States of America | 52.282 |
| Lane 5 | Ukraine | 52.517 |
| Lane 6 | Czech Republic | 51.481 |
|
Race 112
|
Grand Dragons (Senior B) Women |
200m
|
| 15:10 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 57.222 |
| Lane 3 | Australia | 55.618 |
| Lane 4 | Canada | 54.627 |
| Lane 5 | Czech Republic | 56.688 |
| Lane 6 |
|
Race 113
|
Senior Women A 200m |
200m
|
| 15:15 | ||
| Semi | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 54.161 |
| Lane 3 | Czech Republic | 55:259 |
| Lane 4 | Australia | 54.833 |
| Lane 5 | Italy | 1:00.142 |
| Lane 6 |
|
Race 114
|
U23s Open |
200m
|
| 15:20 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Poland | 51.440 |
| Lane 3 | Slovak Republic | 47.982 |
| Lane 4 | Canada | 49.973 |
| Lane 5 | ||
| Lane 6 |
|
Race 115
|
Junior Women |
200m
|
| 15:25 | ||
| Round 2 | Team | Times |
| Lane 1 | Australia | 55.739 |
| Lane 2 | Singapore | 54.734 |
| Lane 3 | Czech Republic | 55.729 |
| Lane 4 | Canada | 55.165 |
| Lane 5 | China | 53.457 |
| Lane 6 |
|
Race 116
|
Junior Open |
200m
|
| 15:30 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine | 54.027 |
| Lane 3 | Russia | 48.841 |
| Lane 4 | Canada | 50.191 |
| Lane 5 | Australia 1 | 55.564 |
| Lane 6 |
|
Race 117
|
Junior Open |
200m
|
| 15:40 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 53.850 |
| Lane 3 | Poland | 52.195 |
| Lane 4 | Great Britain | 52.609 |
| Lane 5 | ||
| Lane 6 |
|
Race 118
|
Premier Open |
200m
|
| 15:50 | ||
| Rep. 1 | Team | Times |
| Lane 1 | Sweden | DNS |
| Lane 2 | Singapore | 49.392 |
| Lane 3 | Hungary | 46.772 |
| Lane 4 | Iran | 49.706 |
| Lane 5 | Hong Kong SAR, China | 50.921 |
| Lane 6 | India | DNS |
|
Race 119
|
Premier Open |
200m
|
| 16:00 | ||
| Rep. 2 | Team | Times |
| Lane 1 | South Africa | 52.143 |
| Lane 2 | Macau China | 44.517 |
| Lane 3 | Slovak Republic | 43.439 |
| Lane 4 | United States of America | 49.009 |
| Lane 5 | Poland | 49.695 |
| Lane 6 |
|
Race 120
|
Premier Women |
200m
|
| 16:10 | ||
| Semi 1 | Team | Times |
| Lane 1 | Macau China | 53.018 |
| Lane 2 | Czech Republic | 54.035 |
| Lane 3 | Great Britain | 53.436 |
| Lane 4 | Russia | 53.704 |
| Lane 5 | Australia | 53.405 |
| Lane 6 |
|
Race 121
|
Premier Women |
200m
|
| 16:15 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 52.609 |
| Lane 3 | Germary | 52.007 |
| Lane 4 | Hungary | 53.329 |
| Lane 5 | Iran | 53.998 |
| Lane 6 |
|
Race 122
|
Senior A Open |
200m
|
| 16:20 | ||
| Minor Final | Team | Times |
| Lane 1 | Japan | 51.111 |
| Lane 2 | Poland | 48.619 |
| Lane 3 | Great Britain | 50.318 |
| Lane 4 | Hungary | 50.677 |
| Lane 5 | Slovak Public | 51.447 |
| Lane 6 |
|
Race 123
|
Senior A Open |
200m
|
| 16:30 | ||
| Grand Final | Team | Times |
| Lane 1 | Czech Republic | 49.160 |
| Lane 2 | United States of America | 50.348 |
| Lane 3 | Canada | 44.468 |
| Lane 4 | Russia | 45.526 |
| Lane 5 | Germany | 50.163 |
| Lane 6 | Australia | 49.151 |
|
Race 124
|
Grand Dragons (Senior B) Open |
200m
|
| 16:35 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine | 52.757 |
| Lane 3 | United States of America | 52.631 |
| Lane 4 | Germany | 51.701 |
| Lane 5 | ||
| Lane 6 |
|
Race 125
|
Grand Dragons (Senior B) Open |
200m
|
| 16:40 | ||
| Grand Final | Team | Times |
| Lane 1 | Australia | 51.666 |
| Lane 2 | Czech Republic | 51.813 |
| Lane 3 | Poland | 51.475 |
| Lane 4 | Canada | 50.788 |
| Lane 5 | Russia | 51.402 |
| Lane 6 |
|
Race 126
|
Grand Dragons (Senior B) Women |
200m
|
| 16:45 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Czech Republic | 57.622 |
| Lane 3 | United States of America | 56.614 |
| Lane 4 | Australia | 55.228 |
| Lane 5 | Canada | 54.424 |
| Lane 6 |
|
Race 127
|
Premier Open |
200m
|
| 16:50 | ||
| Semi 1 | Team | Times |
| Lane 1 | Hungary | 46.201 |
| Lane 2 | Czech Republic | 42.528 |
| Lane 3 | Philippines | 40.683 |
| Lane 4 | China | 40.904 |
| Lane 5 | Australia | 46.745 |
| Lane 6 | Macau China | 47.899 |
|
Race 128
|
Premier Open |
200m
|
| 17:00 | ||
| Semi 2 | Team | Times |
| Lane 1 | Slovak Republic | 43.698 |
| Lane 2 | Canada | 46.109 |
| Lane 3 | Germany | 42.511 |
| Lane 4 | Russia | 47.252 |
| Lane 5 | Great Britain | 49.165 |
| Lane 6 | Singapore | 49.150 |
|
Race 129
|
Senior A Women |
200m
|
| 17:05 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | ||
| Lane 3 | Czech Republic | 55.734 |
| Lane 4 | Italy | 1:02.284 |
| Lane 5 | ||
| Lane 6 |
|
Race 130
|
Senior A Women |
200m
|
| 17:10 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 54.039 |
| Lane 3 | Canada | 52.388 |
| Lane 4 | United States of America | 53.465 |
| Lane 5 | Australia | 54.336 |
| Lane 6 |
|
Race 131
|
U23s Open |
200m
|
| 17:15 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 49.208 |
| Lane 3 | Poland | 49.818 |
| Lane 4 | Slovak Republic | 48.096 |
| Lane 5 | ||
| Lane 6 |
|
Race 132
|
Junior Women |
200m
|
| 17:20 | ||
| Final Round | Team | Times |
| Lane 1 | China | 52.407 |
| Lane 2 | Australia | 55.046 |
| Lane 3 | Singapore | 53.965 |
| Lane 4 | Czech Republic | 55.373 |
| Lane 5 | Canada | 55.247 |
| Lane 6 |
|
Race 133
|
Junior Open |
200m
|
| 17:30 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine | 54.406 |
| Lane 3 | Great Britain | DNS |
| Lane 4 | United States of America | 53.890 |
| Lane 5 | Australia 1 | 55.508 |
| Lane 6 |
|
Race 134
|
Junior Open |
200m
|
| 17:40 | ||
| Grand Final | Team | Times |
| Lane 1 | Poland | 51.049 |
| Lane 2 | New Zealand | 50.183 |
| Lane 3 | Germany | 49.279 |
| Lane 4 | Singapore | 46.613 |
| Lane 5 | Russia | 49.021 |
| Lane 6 | Canada | 49.875 |
|
Race 135
|
Premier Women |
200m
|
| 17:50 | ||
| Minor Final | Team | Times |
| Lane 1 | Czech Republic | 53.745 |
| Lane 2 | Russia | 54.274 |
| Lane 3 | Australia | 54.022 |
| Lane 4 | Great Britain | 53.402 |
| Lane 5 | Iran | 53.804 |
| Lane 6 |
|
Race 136
|
Premier Women |
200m
|
| 18:00 | ||
| Grand Final | Team | Times |
| Lane 1 | United States of America | 51.677 |
| Lane 2 | Macau China | 52.031 |
| Lane 3 | Canada | 51.181 |
| Lane 4 | China | 50.833 |
| Lane 5 | Germany | 51.715 |
| Lane 6 | Hungary | 52.391 |
|
Race 137
|
Premier Open |
200m
|
| 18:05 | ||
| Tail Race | Team | Times |
| Lane 1 | South Africa | 51.202 |
| Lane 2 | Iran | 49.805 |
| Lane 3 | United States of America | 47.481 |
| Lane 4 | Poland | 49.553 |
| Lane 5 | Hong Kong SAR, China | 50.758 |
| Lane 6 |
|
Race 138
|
Premier Open |
200m
|
| 18:10 | ||
| Minor Final | Team | Times |
| Lane 1 | Singapore | 46.390 |
| Lane 2 | Russia | 51.095 |
| Lane 3 | Hungary | DNS |
| Lane 4 | Australia | 45.236 |
| Lane 5 | Macau China | 49.443 |
| Lane 6 | Great Britain | 47.867 |
|
Race 139
|
Premier Open |
200m
|
| 18:20 | ||
| Grand Final | Team | Times |
| Lane 1 | Czech Republic | 42.307 |
| Lane 2 | Slovak Republic | 47.293 |
| Lane 3 | Philippines | 40.022 |
| Lane 4 | Germany | 43.511 |
| Lane 5 | China | 40.125 |
| Lane 6 | Canada | 46.629 |
Medal Presentations
1) 12:05 – Junior Mixed 200m
| Place | Team | Abr. | Times | |
|
1
|
Singapore | Sng | 51.488 | |
|
2
|
China | Chn | 51.841 | |
| 3 | Great Britain | Gbr | 52.003 | |
2) 12:15- U23s Mixed 20om
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 1:41.966 | |
|
2
|
Slovak Republic | Svk | 1:44.270 | |
|
3
|
Hungary | Hun | 1:44.394 | |
3) 13:00 – Premier Mixed 1000m
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | Slo | 4:04.33 | |
|
2
|
United States of America | Usa | 4:08.82 | |
| 2 | Germany | Ger | 4:08.82 | |
4) 13:10 – Premier Mixed 200m
| Place | Team | Abr. | Times | |
|
1
|
Philippines | Phl | 43.507 | |
|
2
|
China | Chn | 45.951 | |
|
3
|
Germany | Ger | 48.625 | |
5) 17:00 – Senior A Open 100m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 44.468 | |
|
2
|
Russia | Rus | 45.526 | |
|
3
|
Australia | Aus | 49.151 | |
6) 17:25 – Grand Dragons Open (Senior B) 200m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 50.788 | |
|
2
|
Russia | Rus | 51.402 | |
|
3
|
Poland | Pol | 51.475 | |
7) 17:45 – Grand Dragons Women (Senior B) 200m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 1:49.051 | |
|
2
|
Australia | Aus | 1:50.846 | |
|
3
|
United States of America | Usa | 1:53.83 | |
8 ) 18:05 – Senior A Women 200m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 52.388 | |
|
2
|
United States of America | Usa | 53.465 | |
|
3
|
Germany | Ger | 54.039 | |
9) 18:25 – Junior Women 200m
| Place | Team | Abr. | Times | |
|
1
|
China | Chn | 1:45.864 | |
|
2
|
Singapore | Sng | 1:47.733 | |
|
3
|
Canada | Can | 1:50.412 | |
10) 18:35 – Junior Open 200m
| Place | Team | Abr. | Times | |
|
1
|
Singapore | Sng | 46.613 | |
|
2
|
Russia | Rus | 49.021 | |
|
3
|
Germany | Ger | 49.279 | |
11) 29 August 09 – 12:20 – Premier Women 200m
| Place | Team | Abr. | Times | |
|
1
|
China | Chn | 50.833 | |
|
2
|
Canada | Can | 51.181 | |
|
3
|
United States of America | Usa | 51.677 | |
12) 29 August 09 – 12:30 – Premier Open 200m
| Place | Team | Abr. | Times | |
|
1
|
Philippines | Phl | 40.022 | |
|
2
|
China | Chn | 40.125 | |
|
3
|
Czech Republic | Cze | 42.307 | |
13) 29 August 09 – 12:40 – Senior A Mixed 200m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 49.807 | |
|
2
|
Czech Republic | Cze | 50.781 | |
|
3
|
