Res: Day 4
During a Championship we will try to post the daily racing results.
Important Note: The results are for reference only and might change due to Race Officials decisions.The official results only can be posted after the Championship.
Name of Regatta shown below:
9th World Dragon Boat Racing Championships (Prague)
Saturday August 29th, 2009 (500m races)
(scroll down the page to find the Medal Presentations)
|
Race 140
|
Junior Open |
500m
|
| 9:00 | ||
| Heat 1 | Team | Times |
| Lane 1 | United States of America – U16s | 2:14.765 |
| Lane 2 | Great Britain | DNS |
| Lane 3 | Germany | 2:06.723 |
| Lane 4 | Poland | 2:08.238 |
| Lane 5 | New Zealand | 2:08.980 |
| Lane 6 |
|
Race 141
|
Junior Open |
500m
|
| 9:05 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 2:07.833 |
| Lane 3 | Russia | 2:07.763 |
| Lane 4 | Australia | 2:13.788 |
| Lane 5 | Singapore | 2:05.722 |
| Lane 6 |
|
Race 142
|
Junior Open |
500m
|
| 9:10 | ||
| Heat 3 | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine – U16s | 2:17.127 |
| Lane 3 | China | DNS |
| Lane 4 | Czech Republic | 2:11.740 |
| Lane 5 | Australia 2 | DNS |
| Lane 6 |
|
Race 143
|
Junior Women |
500m
|
| 9:20 | ||
| Round 1 | Team | Times |
| Lane 1 | Czech Republic | 2:17.501 |
| Lane 2 | Canada | 2:14.903 |
| Lane 3 | China | 2:12.414 |
| Lane 4 | Australia | 2:19.621 |
| Lane 5 | Singapore | 2:14.525 |
| Lane 6 |
|
Race 144
|
Junior Open |
500m
|
| 10:00 | ||
| SemiĀ 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia 1 | 2:14.534 |
| Lane 3 | Russia | 2:06.568 |
| Lane 4 | Poland | 2:07.689 |
| Lane 5 | Ukraine – U16 | 2:17.061 |
| Lane 6 |
|
Race 145
|
Junior Open |
500m
|
| 10:05 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 2:12.121 |
| Lane 3 | Canada | 2:07.641 |
| Lane 4 | New Zealand | 2:08.455 |
| Lane 5 | ||
| Lane 6 |
|
Race 146
|
Junior Women |
500m
|
| 10:10 | ||
| Round 2 | Team | Times |
| Lane 1 | Singapore | 2:13.492 |
| Lane 2 | Czech Republic | 2:17.656 |
| Lane 3 | Canada | 2:17.048 |
| Lane 4 | China | 2:12.904 |
| Lane 5 | Australia | 2:10.624 |
| Lane 6 |
|
Race 147
|
Junior Open
|
500m
|
| 10:50 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 2:15.546 |
| Lane 3 | New Zealand | 2:10.408 |
| Lane 4 | United States of America | 2:11.164 |
| Lane 5 | Ukraine | 2:15.845 |
| Lane 6 |
|
Race 148
|
Junior Open |
500m
|
| 10:55 | ||
| Grand Final | Team | Times |
| Lane 1 | Canada | 2:05.441 |
| Lane 2 | Czech Republic | 2:09.834 |
| Lane 3 | Germany | 2.07.869 |
| Lane 4 | Singapore | 2:08.308 |
| Lane 5 | Russia | 2:07.874 |
| Lane 6 | Poland | 2:08.520 |
|
Race 149
|
Junior Women |
500m
|
| 11:00 | ||
| Final Round | Team | Times |
| Lane 1 | Australia | 2:19.062 |
| Lane 2 | Singapore | 2:17.015 |
| Lane 3 | Czech Republic | 2:17.276 |
| Lane 4 | Canada | 2:16.562 |
| Lane 5 | China | 2:12.177 |
| Lane 6 |
|
Race 150
|
Junior Mixed |
500m
|
| 12:10 | ||
| Heat 1 | Team | Times |
| Lane 1 | Canada 2 | 2:13.589 |
| Lane 2 | Great Britain | 2:12.013 |
| Lane 3 | Germany | 2:10.201 |
| Lane 4 | Czech Republic | DNS |
| Lane 5 | Poland | 2:10.856 |
| Lane 6 | Australia 2 | DNS |
|
Race 151
|
Junior Mixed |
500m
|
| 12:20 | ||
| Heat 2 | Team | Times |
| Lane 1 | Singapore | 2:09.376 |
| Lane 2 | United States of America | 2:13.884 |
| Lane 3 | Canada 1 | 2:09.701 |
| Lane 4 | China | 2:08.471 |
| Lane 5 | Australia 1 | DNS |
| Lane 6 | Ukraine | DNS |
|
Race 152
|
Junior Mixed |
500m
|
| 13:00 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 2:18.934 |
| Lane 3 | Singapore | 2:11.318 |
| Lane 4 | Poland | 2:10.918 |
| Lane 5 | ||
| Lane 6 |
|
Race 153
|
Junior Mixed |
500m
|
| 13:05 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 2:13.195 |
| Lane 3 | Canada | 2:11.729 |
| Lane 4 | Great Britain | 2:12.216 |
| Lane 5 | ||
| Lane 6 |
|
Race 154
|
Premier Mixed |
500m
|
| 13:20 | ||
| Heat 1 | Team | Times |
| Lane 1 | Hong Kong SAR, China | 2:10.263 |
| Lane 2 | Macau China | 2:09.174 |
| Lane 3 | United States of America | 2:06.323 |
| Lane 4 | Canada | 2:06.983 |
| Lane 5 | Australia | 2:07.027 |
| Lane 6 | Norway | 2:12.144 |
|
Race 155
|
Premier Mixed |
500m
|
| 13:30 | ||
| Heat 2 | Team | Times |
| Lane 1 | Ukraine | 2:10.961 |
| Lane 2 | Poland | 2:08.030 |
| Lane 3 | Russia | 2:05.863 |
| Lane 4 | Czech Republic | 2:04.290 |
| Lane 5 | Philippines | 2:03.031 |
| Lane 6 | South Africa | 2:08.007 |
|
Race 156
|
Premier Mixed |
500m
|
| 13:40 | ||
| Heat 2 | Team | Times |
| Lane 1 | Italy | 2:07.710 |
| Lane 2 | Hungary | 2:06.460 |
| Lane 3 | Germany | 2:05.249 |
| Lane 4 | China | 2:04.833 |
| Lane 5 | Sweden | 2:07.137 |
| Lane 6 | Japan | 2:11.403 |
|
Race 157
|
Junior Mixed |
500m
|
| 13:45 | ||
| Grand Final | Team | Times |
| Lane 1 | ||
| Lane 2 | ||
| Lane 3 | United States of America | 2:15.983 |
| Lane 4 | Canada 2 | 2:17.487 |
| Lane 5 | ||
| Lane 6 |
|
Race 158
|
Junior Mixed |
500m
|
| 13:50 | ||
| Grand Final | Team | Times |
| Lane 1 | Singapore | 2:09.834 |
| Lane 2 | Poland | 2:10.845 |
| Lane 3 | Germany | 2:10.017 |
| Lane 4 | China | 2:10.577 |
| Lane 5 | Canada 1 | 2:10.801 |
| Lane 6 | Great Britain | 2:10.999 |
|
Race 159
|
Senior A Mixed |
500m
|
| 14:00 | ||
| Heat 1 | Team | Times |
| Lane 1 | Great Britain | 2:11.499 |
| Lane 2 | Slovak Republic | 2:10.754 |
| Lane 3 | Canada | 2:08.750 |
| Lane 4 | Poland | 2:10.290 |
| Lane 5 | Hungary | 2:11.458 |
| Lane 6 |
|
Race 160
|
Senior A Mixed |
500m
|
| 14:10 | ||
| Heat 2 | Team | Times |
| Lane 1 | Russia | DNS |
| Lane 2 | United States of America | 2:07.356 |
| Lane 3 | Germany | 2:08.607 |
| Lane 4 | Czech Republic | 2:09.173 |
| Lane 5 | Australia | 2:10.207 |
| Lane 6 |
|
Race 161
|
U23s Mixed |
500m
|
| 14:20 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Hungary | 2:09.699 |
| Lane 3 | Poland | 2:09.871 |
| Lane 4 | Canada | 2:10.120 |
| Lane 5 | Slovak Republic | 2:09.885 |
| Lane 6 |
|
Race 162
|
Grand Dragons Senior B |
500m
|
| 14:25 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Russia | 2:11.676 |
| Lane 3 | Canada | 2:09.136 |
| Lane 4 | Czech Republic | 2:13.932 |
| Lane 5 | Australia | 2:12.487 |
| Lane 6 |
|
Race 162A
|
Grand Dragons Senior B Mixed |
500m
|
| 14:30 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Italy | 2:15.638 |
| Lane 3 | Germany | 2:10.822 |
| Lane 4 | United States of America | 2:10.477 |
| Lane 5 | ||
| Lane 6 |
|
Race 163
|
Grand Dragons Senior B Mixed |
500m
|
| 14:40 | ||
| Rep. 1 | Team | Times |
| Lane 1 | Hong Kong SAR, China | 2:09.823 |
| Lane 2 | Italy | 2:09.074 |
| Lane 3 | Russia | 2:06.610 |
| Lane 4 | Australia | 2:07.723 |
| Lane 5 | Poland | 2:08.172 |
| Lane 6 | Japan | 2:09.766 |
|
Race 164
|
Premier Mixed |
500m
|
| 14:50 | ||
| Rep. 2 | Team | Times |
| Lane 1 | Ukraine | 2:13.531 |
| Lane 2 | South Africa | 2:09.921 |
| Lane 3 | Hungary | 2:06.795 |
| Lane 4 | Sweden | 2:08.318 |
| Lane 5 | Macau China | 2:07.669 |
| Lane 6 | Norway | 2:13.009 |
|
Race 165
|
Senior A Mixed |
500m
|
| 15:00 | ||
| Semi 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 2:10.099 |
| Lane 3 | Germany | 2:09.347 |
| Lane 4 | Australia | 2:09.644 |
| Lane 5 | Great Britain | 2:12.684 |
| Lane 6 |
|
Race 166
|
Senior A Mixed |
500m
|
| 15:05 | ||
| Semi 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Hungary | 2:11.486 |
| Lane 3 | Czech Republic | 2:10.891 |
| Lane 4 | Poland | 2:11.048 |
| Lane 5 | ||
| Lane 6 |
|
Race 167
|
U23s Mixed |
500m
|
| 15:15 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 2:09.657 |
| Lane 3 | Hungary | 2:10.843 |
| Lane 4 | Poland | 2:11.372 |
| Lane 5 | Canada | 2:10.207 |
| Lane 6 |
|
Race 167A
|
U23s Mixed |
500m
|
| 15:20 | ||
| Team | Times | |
| Lane 1 | ||
| Lane 2 | Ukraine | DNS |
| Lane 3 | United States of America | 2:16.460 |
| Lane 4 | Canada | 2:16.806 |
| Lane 5 | ||
| Lane 6 |
|
Race 168
|
Grand Dragons Mixed |
500m
|
| 15:30 | ||
| Semi | Team | Times |
| Lane 1 | Italy | 2:17.854 |
| Lane 2 | Australia | 2:13.029 |
| Lane 3 | Germany | 2:12.860 |
| Lane 4 | Russia | 2:13.630 |
| Lane 5 | Czech Republic | 2:15.580 |
| Lane 6 |
|
Race 169
|
Premier Mixed |
500m
|
| 15:45 | ||
| Semi 1 | Team | Times |
| Lane 1 | Australia | 2:07.016 |
| Lane 2 | Czech Republic | 2:06.765 |
| Lane 3 | United States of America | 2:05.767 |
| Lane 4 | China | 2:05.261 |
| Lane 5 | Hungary | 2:06.308 |
| Lane 6 | Poland | 2:07.428 |
|
Race 170
|
Premier Mixed |
500m
|
| 16:00 | ||
| Semi 2 | Team | Times |
| Lane 1 | Macau China | 2:05.622 |
| Lane 2 | Germany | 2:05.078 |
| Lane 3 | Philippines | 2:03.869 |
| Lane 4 | Canada | 2:05.078 |
| Lane 5 | Russia | 2:05.398 |
| Lane 6 | Sweden | 2:07.405 |
|
Race 171
|
Senior A Mixed |
500m
|
| 16:10 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Great Britain | 2:12.639 |
| Lane 3 | Poland | 2:11.097 |
| Lane 4 | Hungary | 2:11.452 |
| Lane 5 | ||
| Lane 6 |
|
Race 172
|
Senior A Mixed |
500m
|
| 16:20 | ||
| Grand Final | Team | Times |
| Lane 1 | Australia | 2:08.321 |
| Lane 2 | Germany | 2:09.509 |
| Lane 3 | Canada | 2:09.313 |
| Lane 4 | United States of America | 2:10.017 |
| Lane 5 | Czech Republic | 2:10.571 |
| Lane 6 | Slovak Republic | 2:11.108 |
|
Race 173
|
U23s Mixed |
500m
|
| 16:30 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 2:07.626 |
| Lane 3 | Slovak Republic | 2:09.001 |
| Lane 4 | Hungary | 2:10.435 |
| Lane 5 | Poland | 2:10.707 |
| Lane 6 |
|
Race 174A
|
Grand Dragons (Senior B) Mixed |
500m
|
| 16:40 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Italy | 2:19.616 |
| Lane 3 | Russia | 2:14.729 |
| Lane 4 | Czech Republic | 2:15.756 |
| Lane 5 | ||
| Lane 6 |
|
Race 174
|
Grand Dragons (Senior B) Mixed |
500m
|
| 16:50 | ||
| Grand Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 2:11.052 |
| Lane 3 | Canada | 2:09.540 |
| Lane 4 | United States of America | 2:10.592 |
| Lane 5 | Australia | 2:11.734 |
| Lane 6 |
|
Race 175
|
Premier Mixed |
500m
|
| 17:00 | ||
| Tail Race | Team | Times |
| Lane 1 | Norway | 2:15.504 |
| Lane 2 | Hong Kong SAR, China | 2:14.968 |
| Lane 3 | Italy | 2:16.047 |
| Lane 4 | Japan | 2:16.099 |
| Lane 5 | South Africa | 2:15.560 |
| Lane 6 | Ukraine | 2:14.456 |
|
Race 176
|
Premier Mixed |
500m
|
| 17:10 | ||
| Minor Final | Team | Times |
| Lane 1 | Sweden | 2:09.841 |
| Lane 2 | Czech Republic | 2:08.840 |
| Lane 3 | Macau China | 2:09.576 |
| Lane 4 | Hungary | 2:09.237 |
| Lane 5 | Australia | 2:10.269 |
| Lane 6 | Poland | 2:10.259 |
|
Race 177
|
Premier Mixed |
500m
|
| 17:20 | ||
| Grand Final | Team | Times |
| Lane 1 | Canada | 2:02.424 |
| Lane 2 | Germany | 2:05.041 |
| Lane 3 | China | 2:05.809 |
| Lane 4 | Philippines | 2:05.733 |
| Lane 5 | United States of America | 2:05.857 |
| Lane 6 | Russia | 2:05.326 |
Medal Presentations
1) 11:20 – Junior Open 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 2:05.441 | |
|
2
|
Germany | Ger | 2:07.869 | |
|
3
|
Russia | Rus | 2:07.874 | |
2) 11:30 – Junior Women 500m
| Place | Team | Abr. | Times | |
|
1
|
China | Chn | 4:24.591 | |
|
2
|
Singapore | Sng | 4:28.017 | |
|
3
|
Canada | Can | 4:31.465 | |
3) 12:45 – Senior A Mixed 200m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 49.807 | |
|
2
|
Czech Republic | Cze | 50.781 | |
|
3
|
United States of America | Usa | 51.000 | |
4) 13:00 – Grand Dragons Mixed (Senior B) 200m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 51.702 | |
|
2
|
Germany | Ger | 52.676 | |
|
3
|
Australia | Aus | 52.864 | |
5) 14:20 – Junior Mixed 500m
| Place | Team | Abr. | Times | |
|
1
|
Singapore | Sng | 2:09.834 | |
|
2
|
Germany | Ger | 2:10.017 | |
|
3
|
China | Chn | 2:10.577 | |
6) 16:55 – Senior A Mixed 500m
| Place | Team | Abr. | Times | |
|
1
|
Australia | Aus | 2:08.321 | |
|
2
|
Canada | Can | 2:09.313 | |
|
3
|
Germany | Ger | 2:09.509 | |
7) 17:05 – U23s Mixed 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 4:17.746 | |
|
2
|
Slovak Republic | Svk | 4:18.658 | |
|
3
|
Hungary | Hun | 4:20.134 | |
8 ) 17:25 – Grand Dragons Mixed (Senior B) 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 2:09.540 | |
|
2
|
United States of America | Usa | 2:10.592 | |
|
3
|
Germany | Ger | 2:11.052 | |
9) 18:00 – Premier Mixed 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | Can | 2:02.424 | |
|
2
|
Germany | Ger | 2:05.041 | |
|
3
|
Russia | Rus | 2:05.326 | |
