Res: Day 5
During a Championship we will try to post the daily racing results.
Important Note: The results are for reference only and might change due to Race Officials decisions.The official results only can be posted after the Championship.
Name of Regatta shown below:
9th World Dragon Boat Racing Championships (Prague)
Sunday August 30th, 2009 (500m races)
(scroll down the page to find the Medal Presentations)
|
Race 178
|
Senior A Open |
500m
|
| 10:00 | ||
| Heat 1 | Team | Times |
| Lane 1 | Canada | 2:01.454 |
| Lane 2 | Germany | 2:03.315 |
| Lane 3 | Australia | 2:08.256 |
| Lane 4 | Japan | |
| Lane 5 | Great Britain | |
| Lane 6 | Czech Republic |
|
Race 179
|
Senior A Open |
500m
|
| 10:10 | ||
| Heat 2 | Team | Times |
| Lane 1 | Russia | 2:03.126 |
| Lane 2 | United States of America | 2:04.626 |
| Lane 3 | Slovak Republic | 2:07.643 |
| Lane 4 | Poland | 2:08.169 |
| Lane 5 | Hungary | 2:07.714 |
| Lane 6 |
|
Race 180
|
Grand Dragons Open (Senior B) |
500m
|
| 10:20 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Ukraine | 2:09.199 |
| Lane 3 | Russia | 2:08.079 |
| Lane 4 | Germany | 2:09.199 |
| Lane 5 | Australia | 2:09.282 |
| Lane 6 |
|
Race 181
|
Grand Dragons Open (Senior B) |
500m
|
| 10:30 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Poland | 2:07.356 |
| Lane 3 | Canada | 2:05.038 |
| Lane 4 | United States of America | 2:06.599 |
| Lane 5 | Czech Republic | 2:08.130 |
| Lane 6 |
|
Race 182
|
Grand Dragons Women (Senior B) |
500m
|
| 10:40 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 2:13.462 |
| Lane 3 | Czech Republic | 2:23.497 |
| Lane 4 | Australia | 2:17.314 |
| Lane 5 | Unit | 2:18.700 |
| Lane 6 |
|
Race 183
|
Senior A Women |
500m
|
| 10:50 | ||
| Heat 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Hungary | 2:19.081 |
| Lane 3 | Canada | 2:11.343 |
| Lane 4 | Czech Republic | 2:17.260 |
| Lane 5 | Australia | 2:16.591 |
| Lane 6 |
|
Race 184
|
Senior A Women |
500m
|
| 11:00 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 2:12.536 |
| Lane 3 | Germany | 2:12.599 |
| Lane 4 | Italy | 2.32.146 |
| Lane 5 | ||
| Lane 6 |
|
Race 185
|
U23s Open |
500m
|
| 11:10 | ||
| Round 1 | Team | Times |
| Lane 1 | ||
| Lane 2 | Canada | 2:06.48 |
| Lane 3 | Slovak Republic | 2:06.659 |
| Lane 4 | Poland | 2:07.493 |
| Lane 5 | Iran | 2:08.988 |
| Lane 6 |
|
Race 186
|
Premier Open |
500m
|
| 11:20 | ||
| Heat 1 | Team | Times |
| Lane 1 | United States of America | 1:59.0038 |
| Lane 2 | Slovak Republic | 2:08.158 |
| Lane 3 | Singapore | 2:04.344 |
| Lane 4 | Macau China | 2:07.701 |
| Lane 5 | China | 1.56.011 |
| Lane 6 |
|
Race 187
|
Premier Open |
500m
|
| 11:30 | ||
| Heat 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 2:00.904 |
| Lane 3 | Canada | 2:00.926 |
| Lane 4 | South Africa | 2:02.272 |
| Lane 5 | Hungary | 2:00.552 |
| Lane 6 |
|
Race 188
|
Premier Open |
500m
|
| 11:40 | ||
| Heat 3 | Team | Times |
| Lane 1 | Philippines | 1:55.927 |
| Lane 2 | Poland | 2:01.133 |
| Lane 3 | India | DNS |
| Lane 4 | Hong Kong SAR, China | 2:05.502 |
| Lane 5 | Czech Republic | 2:02.561 |
| Lane 6 |
|
Race 189
|
Premier Open |
500m
|
| 11:50 | ||
| Heat 4 | Team | Times |
| Lane 1 | ||
| Lane 2 | Russia | 2:03.815 |
| Lane 3 | Australia | 2:04.931 |
| Lane 4 | Iran | 2:06.000 |
| Lane 5 | Great Britain | 2:05.433 |
| Lane 6 |
|
Race 190
|
Premier Women |
500m
|
| 12:00 | ||
| Heat 1 | Team | Times |
| Lane 1 | Canada | 2:05.802 |
| Lane 2 | Hungary | 2:13.567 |
| Lane 3 | Macau China | 2:14.214 |
| Lane 4 | Iran | 2:14.363 |
| Lane 5 | Russia | 2:13.859 |
| Lane 6 | United States of America | 2:07.729 |
|
Race 191
|
Premier Women |
500m
|
| 12:10 | ||
| Heat 1 | Team | Times |
| Lane 1 | China | 2:06.221 |
| Lane 2 | Germany | 2:10.205 |
| Lane 3 | Great Britain | 2:12.082 |
| Lane 4 | Australia | 2:14.182 |
| Lane 5 | Czech Republic | 2:14.414 |
| Lane 6 |
|
Race 192
|
Senior A Open
|
500m
|
| 12:21 | ||
| Semi Final 1 | Team | Times |
| Lane 1 | Germany | 2:03.272 |
| Lane 2 | Hungary | 2:05.216 |
| Lane 3 | Great Britain | 2:06.850 |
| Lane 4 | Japan | 2:07.198 |
| Lane 5 | Poland | 2:07.671 |
| Lane 6 |
|
Race 193
|
Senior A Open
|
500m
|
| 12:30 | ||
| Semi Final 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 2:07.415 |
| Lane 3 | Czech Republic | 2:08.028 |
| Lane 4 | Australia | 2:08.633 |
| Lane 5 | Slovak Republic | 2:08.777 |
| Lane 6 |
|
Race 194
|
Grand Dragons Open
|
500m
|
| 12:42 | ||
| Semi Final | Team | Times |
| Lane 1 | United States of America | 2:07.470 |
| Lane 2 | Czech Republic | 2:10.762 |
| Lane 3 | Germany | 2:11.133 |
| Lane 4 | Australia | 2:10.919 |
| Lane 5 | Ukraine | 2:09.636 |
| Lane 6 | Poland | 2:07.182 |
|
Race 195
|
Grand Dragons Women
|
500m
|
| 12:52 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | United States of America | 2:18.503 |
| Lane 3 | Canada | 2:13.194 |
| Lane 4 | Czech Republic | 2:21.992 |
| Lane 5 | Australia | 2:16.434 |
| Lane 6 |
|
Race 196
|
Senior A Women
|
500m
|
| 13:03 | ||
| Semi Final | Team | Times |
| Lane 1 | Germany | 2:13.635 |
| Lane 2 | Czech Republic | 2:17.892 |
| Lane 3 | Italy | 2:39.203 |
| Lane 4 | Hungary | 2:22.730 |
| Lane 5 | Australia | 2:15.479 |
| Lane 6 |
|
Race 197
|
U23s Open
|
500m
|
| 13:13 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Poland | 2:07.367 |
| Lane 3 | Canada | 2:07.845 |
| Lane 4 | Iran | 2:09.701 |
| Lane 5 | Slovak Republic | 2:05.241 |
| Lane 6 |
|
Race 198
|
Premier Open
|
500m
|
| 14:08 | ||
| Rep 1 | Team | Times |
| Lane 1 | Canada | 2:01.601 |
| Lane 2 | Great Britain | 2:03.322 |
| Lane 3 | Slovak Republic | 2:04.850 |
| Lane 4 | Iran | 2:03.970 |
| Lane 5 | Czech Republic | 2:02.654 |
| Lane 6 |
|
Race 199
|
Premier Open
|
500m
|
| 14:15 | ||
| Rep 2 | Team | Times |
| Lane 1 | South Africa | 2:08.744 |
| Lane 2 | Hong Kong | 2:08.096 |
| Lane 3 | ||
| Lane 4 | Macau China | 2:03.834 |
| Lane 5 | Singapore | 2:04.107 |
| Lane 6 |
|
Race 200
|
Premier Women
|
500m
|
| 4:28 | ||
| Semi Final 1 | Team | Times |
| Lane 1 | United States of America | 2:08.404 |
| Lane 2 | Russia | 2:13.204 |
| Lane 3 | Czech Republic | 2:14.296 |
| Lane 4 | Macau China | 2:13.768 |
| Lane 5 | Great Britain | 2:12.588 |
| Lane 6 |
|
Race 201
|
Premier Women
|
500m
|
| 14:36 | ||
| Semi Final 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 2:10.510 |
| Lane 3 | Iran | 2:12.594 |
| Lane 4 | Australia | 2:12.696 |
| Lane 5 | Hungary | 2:13.410 |
| Lane 6 |
|
Race 202
|
Senior A Open
|
500m
|
| 14:42 | ||
| Minor Final | Team | Times |
| Lane 1 | Japan | 2:08.542 |
| Lane 2 | Czech Republic | 2:06.917 |
| Lane 3 | Slovak Republic | 2:08.433 |
| Lane 4 | Australia | 2:07.857 |
| Lane 5 | Poland | 2:06.881 |
| Lane 6 |
|
Race 203
|
Senior A Open
|
500m
|
| 14:54 | ||
| Grand Final | Team | Times |
| Lane 1 | Canada | 2:02.455 |
| Lane 2 | Germany | 2:03.976 |
| Lane 3 | Hungary | 2:06.229 |
| Lane 4 | Great Britain | 2:06.559 |
| Lane 5 | United States of America | 2:04.355 |
| Lane 6 | Russia | 2:03.311 |
|
Race 204
|
Grand Dragons Open
|
500m
|
| 15:05 | ||
| Minor Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 2:11.266 |
| Lane 3 | Czech Republic | 2:11.392 |
| Lane 4 | Australia | 2:11.625 |
| Lane 5 | ||
| Lane 6 |
|
Race 205
|
Grand Dragons Open
|
500m
|
| 15:12 | ||
| Grand Final | Team | Times |
| Lane 1 | Russia | 2:06.222 |
| Lane 2 | Poland | 2:06.714 |
| Lane 3 | Ukraine | 2:08.650 |
| Lane 4 | United States of America | 2:08.398 |
| Lane 5 | Canada | 2:05.986 |
| Lane 6 |
|
Race 206
|
Grand Dragons Women
|
500m
|
| 15:18 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Australia | 2:16.979 |
| Lane 3 | United States of America | 2:18.565 |
| Lane 4 | Canada | 2:14.169 |
| Lane 5 | Czech Republic | 2:23.293 |
| Lane 6 |
|
Race 207
|
Premier Open
|
500m
|
| 15:36 | ||
| Semi Final 1 | Team | Times |
| Lane 1 | China | 1:56.102 |
| Lane 2 | Germany | 1:58.042 |
| Lane 3 | Canada | 2:00.410 |
| Lane 4 | Singapore | 2:01.590 |
| Lane 5 | Australia | 2:03.578 |
| Lane 6 | Philippines | 1:54.842 |
|
Race 208
|
Premier Open
|
500m
|
| 15:38 | ||
| Semi Final 2 | Team | Times |
| Lane 1 | Hungary | 1:59.427 |
| Lane 2 | United States of America | 2:00.326 |
| Lane 3 | Macau China | 2:01.646 |
| Lane 4 | Czech Republic | 2:01.971 |
| Lane 5 | Poland | 2:01.670 |
| Lane 6 | Russia | 1:59.461 |
|
Race 209
|
Senior A Women
|
500m
|
| 15:55 | ||
| Round 2 | Team | Times |
| Lane 1 | ||
| Lane 2 | Italy | 2:37.487 |
| Lane 3 | Czech Republic | 2:18.131 |
| Lane 4 | Hungary | 2:20.048 |
| Lane 5 | ||
| Lane 6 |
|
Race 210
|
Senior A Women
|
500m
|
| 16:05 | ||
| Grand Final | Team | Times |
| Lane 1 | ||
| Lane 2 | Germany | 2:12.624 |
| Lane 3 | Canada | 2:12.152 |
| Lane 4 | United States of America | 2:13.116 |
| Lane 5 | Australia | 2:14.254 |
| Lane 6 |
|
Race 211
|
U23s Open
|
500m
|
| 16:17 | ||
| Final Round | Team | Times |
| Lane 1 | ||
| Lane 2 | Slovak Republic | 2:03.984 |
| Lane 3 | Iran | DNS |
| Lane 4 | ||
| Lane 5 | Poland | 2:06.971 |
| Lane 6 | Canada | 2:06.265 |
|
Race 212
|
Premier Women
|
500m
|
| 16:21 | ||
| Minor Final | Team | Times |
| Lane 1 | Australia | 2:10.739 |
| Lane 2 | Hungary | 2:15.523 |
| Lane 3 | Czech Republic | 2:15.553 |
| Lane 4 | Macau China | 2:15.412 |
| Lane 5 | Russia | 2:14.507 |
| Lane 6 |
|
Race 213
|
Premier Women
|
500m
|
| 16:35 | ||
| Grand Final | Team | Times |
| Lane 1 | Canada | 2:05.353 |
| Lane 2 | United States of America | 2:06.638 |
| Lane 3 | Great Britain | 2:11.752 |
| Lane 4 | Iran | 2:12.272 |
| Lane 5 | Germany | 2:10.137 |
| Lane 6 | China | 2:05.947 |
|
Race 214
|
Premier Open
|
500m
|
| Tail Race | Team | Times |
| Lane 1 | Great Britain | 2:02.582 |
| Lane 2 | Slovak Republic | 2:03.757 |
| Lane 3 | South Africa | 2:06.338 |
| Lane 4 | ||
| Lane 5 | Hong Kong | 2:08.750 |
| Lane 6 | Iran | 2:06.982 |
|
Race 215
|
Premier Open
|
500m
|
| Minor Final | Team | Times |
| Lane 1 | Canada | 2:01.885 |
| Lane 2 | Macau China | 2:04.460 |
| Lane 3 | Czech Republic | 2:04.194 |
| Lane 4 | Australia | 2:05.568 |
| Lane 5 | Poland | 2:05.632 |
| Lane 6 | Singapore | 2:03.633 |
|
Race 216
|
Premier Open
|
500m
|
| Grand Final | Team | Times |
| Lane 1 | Philippines | 1:55.575 |
| Lane 2 | Russia | 1:56.594 |
| Lane 3 | Germany | 1:59.550 |
| Lane 4 | United States of America | 2:02.490 |
| Lane 5 | China | 1:54.210 |
| Lane 6 | Hungary | 2:02.263 |
Medal Presentations
1) 10:15 – Premier Open 200m
| Place | Team | Abr. | Times | |
|
1
|
Philippines | PHL | 40.022 | |
|
2
|
China | CHN | 40.125 | |
|
3
|
Czech Republic | CZE | 42.307 | |
2) 10:30 – U23s Open 200m
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | SVK | 1:36.078 | |
|
2
|
Canada | CAN | 1:39.181 | |
|
3
|
Poland | POL | 1:41.258 | |
3) 10:45 – Premier Women 200m
| Place | Team | Abr. | Times | |
|
1
|
China | CHN | 50.833 | |
|
2
|
Canada | CAN | 51.181 | |
|
3
|
USA | USA | 51.677 | |
4) 15:30 – U23s Open 500m
| Place | Team | Abr. | Times | |
|
1
|
Slovak Republic | SVK | 4:09.225 | |
|
2
|
Canada | CAN | 4:12.747 | |
|
3
|
Poland | POL | 4:14.338 | |
|
4
|
Iran | IRA | 4:18.689 | |
5) 15:30 – Senior A Open – Minor Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Poland | POL | 2:06.881 | |
|
2
|
Czech Republic | CZE | 2:06.917 | |
|
3
|
Australia | AUS | 2:07.857 | |
6) 15:30 – Senior A Open – Grand Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | CAN | 2:02.455 | |
|
2
|
Russia | RUS | 2:03.311 | |
|
3
|
Germany | GER | 2:03.976 | |
7) 15:45 – Grand Dragons Open – Minor Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Germany | GER | 2:11.266 | |
|
2
|
Czech Republic | CZE | 2:11.392 | |
|
3
|
Australia | AUS | 2:11.625 | |
8 ) 15:45 – Grand Dragons Open – Grand Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | CAN | 2:05.986 | |
|
2
|
Russia | RUS | 2:06.222 | |
|
3
|
Poland | POL | 2:06.714 | |
9) 16:05 – Senior A Women – Minor Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Czech Republic | CZE | 2:18.131 | |
|
2
|
Hungary | HUN | 2:20.048 | |
|
3
|
Italy | ITA | 2:37.487 | |
10) 16:40 – Senior A Women – Grand Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | CAN | 2:12.152 | |
|
2
|
Germany | GER | 2:12.624 | |
|
3
|
United States of America | USA | 2:13.116 | |
11) 17:10 – Premier Women – Minor Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Australia | AUS | 2:10.739 | |
|
2
|
Russia | RUS | 2:14.507 | |
|
3
|
Macau China | MAC | 2:15.412 | |
12) 17:10 – Premier Women – Grand Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | CAN | 2:05.353 | |
|
2
|
China | CHN | 2:05.947 | |
|
3
|
United States of America | USA | 2:06.638 | |
13) 17:45 – Premier Open – Tail Race 500m
| Place | Team | Abr. | Times | |
|
1
|
Great Britain | GBR | 2:02.582 | |
|
2
|
Slovak Republic | SVK | 2:03.757 | |
|
3
|
South Africa | RSA | 2:06.338 | |
14) 17:45 – Premier Open – Minor Final 500m
| Place | Team | Abr. | Times | |
|
1
|
Canada | CAN | 2:01.885 | |
|
2
|
Singapore | SNG | 2:03.633 | |
|
3
|
Czech Republicaa | CZE | 2:04.194 | |
15) 17:45 – Premier Open – Grand Final 500m
| Place | Team | Abr. | Times | |
|
1
|
China | CHN | 1:54.210 | |
|
2
|
Philippines | PHL | 1:55.575 | |
|
3
|
Russia | RUS | 1:56.594 | |
